Interested in coming to New Zealand?
Sign up to receive relevant job opportunities from New Zealand employers and practical advice on how to make your move to New Zealand a reality.
Seasonal and part-time work in New Zealand listed by work type and month - to help you plan your Working Holiday
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
All year round | Oyster Farming | Northland | 100 | |
All year round | Mussel Farming | Northland | 100 | |
All year round | Accommodation Staff | Northland | 250+ | Pick NZ |
All year round | Meatworks – processing | Northland | 500 | Meat Your Career |
All year round | Vegetable growing | Northland | 400 | Pick NZ |
All year round | Tourism Attractions Staff | Auckland | 1000 | |
All year round | Hospitality Staff (F&B, Baristas, Chefs etc) | Auckland | 10,000+ | |
All year round | Accommodation Staff (Hotels etc) | Auckland | 10,000+ | |
All year round | Causal Event Staff | Auckland | 2500+ | |
All year round | Potato harvesting | Auckland | 500+ | Pick NZ |
All year round | Hospitality Staff (F&B, Baristas, Chefs etc) | Waikato | 5000+ | |
All year round | Accommodation Staff (Hotels etc) | Waikato | 5000+ | |
All year round | Meatworks – processing | Waikato | 2,400 | Meat Your Career |
All year round | Mussel Farming | Waikato | 500+ | |
All year round | Oyster Farming | Waikato | 500+ | |
All year round | Potato harvesting | Waikato | 1,000 | Pick NZ |
All year round | Casual Event Staff | Waikato | 2500+ | |
All year round | Forestry - Harvesting, Processing | Bay of Plenty | 1700 | Forestry Careers |
All year round | Accommodation Staff | Bay of Plenty | 2500+ | |
All year round | Hospitality Staff (F&B, Baristas, Chefs etc.) | Bay of Plenty | 3000+ | |
All year round | Meatworks – processing | Bay of Plenty | 1,000+ | Meat Your Career |
All year round | Dairy Farm Assistant | Hawkes Bay | 2,000 | |
All year round | Meatworks – processing | Hawkes Bay | 3000 | Meat Your Career |
All year round | Accommodation Staff | Hawkes Bay | 500+ | |
All year round | Forestry - Harvesting, Processing | Hawkes Bay | 1,000 | Forestry Careers |
All year round | Hospitality Staff (F&B, Baristas, Chefs etc) | Taranaki | 1,000 | |
All year round | Accommodation Staff (Hotels etc) | Taranaki | 800 | |
All year round | Meatworks – processing | Taranaki | 1,200 | Meat Your Career |
All year round | Meatworks – processing | Whanganui-Manawatu | 2,500 | Meat Your Career |
All year round | Lettuce harvesting | Whanganui-Manawatu | 100+ | Pick NZ |
All year round | Forestry - Harvesting, Processing | Whanganui-Manawatu | 1,000 | Forestry Careers |
All year round | Brassica harvest (broccoli, cabbage, cauliflower) | Whanganui-Manawatu | 500 | Pick NZ |
All year round | Potato grading | Whanganui-Manawatu | 500+ | |
All year round | Meatworks – processing | Wairarapa (Wellington) | 250 | Meat Your Career |
All year round | Accommodation Staff | Wairarapa (Wellington) | 200+ | |
All year round | Accommodation Staff | Wellington | 5,000+ | GoWithTourism |
All year round | Forestry - Harvesting, Processing | Nelson/Marlborough | 300 | Forestry Careers |
All year round | Fisheries | Nelson/Marlborough | 3,000 | TradeMe Jobs |
All year round | Accommodation Staff | Nelson/Marlborough | 1,000+ | |
All year round | Mussel Farming | Nelson/Marlborough | 100 | |
All year round | Accommodation Staff | West Coast | 500+ | |
All year round | Meatworks – processing | West Coast | 300 | Meat Your Career |
All year round | Accommodation Staff | Canterbury | 500+ | |
All year round | Meatworks – processing | Canterbury | 2,500 | Meat Your Career |
All year round | Potato grading | Canterbury | 100+ | |
All year round | Accommodation Staff | Central Otago | 500 | |
All year round | Casual Event Staff | Central Otago | 100+ | |
All year round | Meatworks – processing | Central Otago | 3,000 | Meat Your Career |
All year round | Casual Event Staff | Fiordland, Queenstown & Wanaka | 100+ | |
All year round | Accommodation Staff (Hotels etc) | Fiordland, Queenstown & Wanaka | 5,000+ | |
All year round | Hospitality Staff (F&B, Baristas, Chefs etc)) | Queenstown & Wanaka | 5,000+ |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
Jan - Feb | Blueberry Picking and Packing | Otautau (Southland) | 100 | Pick NZ |
Jan - Feb | Tulip Harvest | Southeast Southland | 360 | Trade Me Jobs |
Jan - Mar | Stonefruit Picking & Packing | Central Otago | 1,500 - 1,000 | Pick NZ |
Jan - April | Sweetcorn picking and packing | Hawkes Bay | 300+ | |
Jan - May | Pumpkin harvesting | Hawkes Bay | 100+ | |
Jan - May | Pumpkin harvesting | Auckland | TBA | Pick NZ |
Jan - May | Pumpkin harvesting | Canterbury | 100+ | Pick NZ |
Jan - Oct | Carrot Harvesting | Whanganui-Manawatu | 500 | Pick NZ |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
Feb - April |
Apple and Pear harvest, packing and thinning |
Hawkes Bay | 10,000 | |
Feb - April | Apple harvest & packing | Waikato | 2,000+ | Pick NZ |
Feb - April | Apples - thinning | Waikato | 1,000+ | Pick NZ |
Feb - April | Hop Harvesting | Nelson/Marlborough | 250+ | Pick NZ |
Feb - April | Apple and Pear harvest & packing | Nelson/Marlborough | 1,300 | |
Feb - April | Apples and Pears - thinning | Nelson/Marlborough | 1,000+ | Pick NZ |
Feb - April | Berry picking and packing | Nelson/Marlborough | 2,000+ | Pick NZ |
Feb - March | Sweetcorn picking and packing | Nelson/Marlborough | 100+ | Pick NZ |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
Mar - May | Calf Rearer/Autmn Calving | Otago | 50 | NZ Farm Source |
Mar - May | Calf Rearer/Autmn Calving | Southland | 50 | NZ Farm Source |
Mar - May | Grape Picking and Nets | Central Otago | 1,000 - 500 | Pick NZ |
March - September | Vine Harvest / Maintenance Worker | Central Otago | 1000 | |
March - September | Vine Harvest / Maintenance Worker | Otago - Southland | 1000 | |
March - July | Olive picking and pressing | Wellington | 500+ | |
March | Olive harvesting | Hawkes Bay | 500 | Pick NZ |
Mar - Aug | Kiwifruit harvest + packing | Bay of Plenty | 20,000+ | |
Mar - Aug | Kiwifruit harvest + packing | Northland | 1,000+ | |
Mar - Aug | Kiwifruit harvest + packing | Nelson-Marlborough | 400 | |
March - July | Olive harvesting | Northland | 500+ | Pick NZ |
March - July | Olive harvesting | Wairarapa (Wellington) | 500+ | Pick NZ |
March - May | Potato harvesting | Canterbury | 500+ |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
Apr - Jun | Cherry Tree Pruning | Central Otago | 400 | Pick NZ |
Apr - May | Crutching | Otago | 350 | |
Apr - May | Crutching | Southland | 350 | |
April - September | Winter Snow Sports Staff | Canterbury | 300 | |
April - September | Winter Snow Sports Staff | Queenstown & Wanaka | 1000+ |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
May - October | Hospitality Staff (F&B, Baristas, Chefs, Vineyards etc) | Central Otago | 1000 | |
May - October | Hospitality Staff (F&B, Baristas, Chefs etc) | Canterbury | 5000 | |
May - September | Seafood - Processing | West Coast | <100 | Seafood NZ |
May - June | Contract Milker | Hawkes Bay | 1,000 | Pick NZ |
May - October | Macadamia harvesting | Bay of Plenty | 2,000+ | Pick NZ |
May - October | Macadamia harvesting | Auckland | 100 | Pick NZ |
May - October | Macadamia harvesting | Northland | 500+ | Pick NZ |
May - October | Macadamia harvesting | Nelson/Marlborough | 100+ | Pick NZ |
May - September | Deep sea fishing | West Coast | 100+ |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
June - August | Wine Bottling | Nelson/Marlborough | 100 | |
June - August | Vine Harvest / Maintenance Worker | Canterbury | 100 | |
June - August | Vine Harvest / Maintenance Worker | Hawkes Bay | 200 | Pick NZ |
June - September | Forestry - Planting | Nelson/Marlborough | 300 | Forestry Careers |
June - August | Vine Harvest / Maintenance Worker | Nelson/Marlborough | 1000 | |
June - August | Vine Training/Pruning/Trimming | Wairarapa (Wellington) | 500 | |
June - August | Vine Harvest Worker | Wairarapa (Wellington) | 1,000 | |
June - January | Lemon picking and packing | Bay of Plenty | 5,000+ | Pick NZ |
June - January | Lemon picking and packing | Northland | 1,000 | Pick NZ |
June - October | Grapefruit picking and packing | Waikato | 1,000+ | Pick NZ |
June - October | Grapefruit picking and packing | Auckland | 500+ | Pick NZ |
June - October | Grapefruit picking and packing | Northland | 1,000+ | Pick NZ |
June - October | Orange picking and harvesting | Northland | 1,000+ | Pick NZ |
June - September | Forestry - Planting | Hawkes Bay | 1,000 | Forestry Careers |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
August - October | Dairy / Beef farm assistant | Northland | 1,000 | |
August - October | Dairy / Beef farm assistant | West Coast | 1,000 | Pick NZ |
August - October | Dairy / Beef farm assistant | Canterbury | 1,000 | NZ Farm Source |
August - October | Dairy / Beef farm assistant | Central Otago | 1,000 | NZ Farm Source |
August - October | Dairy / Beef farm assistant | Waikato | 8,000 | |
August - October | Dairy / Beef farm assistant | Taranaki | 3,000 | |
August - December | Dairy - Milking | Nelson/Marlborough | 400 | |
August - October | Dairy – Calf rearing | Bay of Plenty | 2,500 | |
August - October | Dairy – Calf rearing | Wairarapa (Wellington) | 300+ | |
August - October | Dairy – Calf rearing | Nelson/Marlborough | 400 | |
August - April | Milk harvesting | Taranaki | 1,200 | |
August - April | Milk harvesting | Northland | 2,000 | |
August - April | Milk harvesting | Waikato | 3,000 | |
August - April | Milk harvesting | West Coast | 400 | |
August - April | Milk harvesting | Canterbury | 6,000 | NZ Farm Source |
August - April | Milk harvesting | Bay of Plenty | 1,000+ | |
August - April | Milk harvesting | Wairarapa (Wellington) | 300+ | |
August - April | Milk harvesting | Central Otago | 5,000 |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
October - March | Tourism Summer Activity Staff | Waikato | 1000 | |
October - March |
Tourism Summer Activity Staff (Outdoor Guides, Biking, Attractions) | Fiordland, Queenstown & Wanaka | 1000+ | |
October - March | Tourism Boat Crew & Watersports | Fiordland, Queenstown & Wanaka | 150+ | |
October - March | Tourism Boat Crew | Waikato | 250+ | |
October - March | Tourism Boat Crew & Watersports | Auckland | 250+ | |
October - March | Tourism Summer Activity Staff | Taranaki | 300+ | |
October - March | Tourism Summer Activity Staff | Auckland | 500+ |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
November | Sheep -shearing hands | Otago - Southland | 350 | NZ Shearing |
November | Cherry canopy management | Central Otago | 400 | Pick NZ |
November | Vineyard bud rubbing/shoot thinning | Central Otago | 500 | Pick NZ |
November | Apples - thinning | Central Otago | 500 | Pick NZ |
November | Grain Harvests | Otago - Southland | 650 | TradeMe Jobs |
November | Dairy – Calf rearing | Otago - Southland | 850 | NZ Farm Source |
Nov - Mar | Hospitality Staff (F&B, Baristas, Chefs, Vineyards etc.) | Nelson/Marlborough | 1000 | |
Nov - Mar | Hospitality Staff (F&B, Baristas, Chefs, Vineyards etc.) | Hawkes Bay | 1500 | |
Nov - Mar | Tourism Activity & Outdoor Guides | Hawkes Bay | 100+ | |
Nov - Mar | Tourism Activity & Outdoor Guides | Northland | 100+ | GoWithTourism |
Nov - Mar | Tourism Water Sports & Boat Crew | Northland | 100+ | GoWithTourism |
Nov - Mar | Hospitality Staff (F&B, Baristas, Chefs etc)) | West Coast | 150+ | |
Nov - Feb | Tourism Outdoor & Activity Guides | West Coast | 250+ | |
Nov - Feb | Winemaking | Nelson/Marlborough | 250+ | Wine Jobs online |
Nov - Mar | Tourism Water Sports & Boat Crew | Bay of Plenty | 250+ | |
Nov - Mar | Hospitality Staff (F&B, Baristas, Chefs, Vineyards etc.) | Northland | 250+ | GoWithTourism |
Nov - Mar | Hospitality Staff (F&B, Baristas, Chefs, Vineyards etc.) | Martinborough | 250+ | GoWithTourism |
Nov - Mar | Tourism Activity & Outdoor Guides | Nelson/Marlborough | 250+ | |
Nov - Mar | Tourism Water Sports Guides & Boat Crew | Nelson/Marlborough | 250+ | |
Nov - Mar | Tourism Summer Activity Staff (Guides & Biking) | Central Otago | 250+ | |
November | Stonefruit thinning | Central Otago | 450 – 600 | Pick NZ |
Nov - Mar | Tourism Activity & Outdoor Guides | Bay of Plenty | 500+ | |
Nov - Mar | Tourism Summer Activity Staff | Canterbury | 500+ | |
Nov - Mar | Strawberry picking and packing | Auckland | 5,000 | Pick NZ |
Nov - Apr | Pea harvesting | Hawkes Bay | 100+ | Pick NZ |
Nov - Apr | Pea harvesting | Nelson/Marlborough | 100 | Pick NZ |
Nov - Apr | Pea harvesting | Canterbury | 100+ | Pick NZ |
Nov - Mar | Onion harvesting | Waikato | 500 | Pick NZ |
Nov - Mar | Onion harvesting | Auckland | 1,000 | Pick NZ |
Nov - Mar | Tourism Activity & Outdoor Guides | Wellington | 500+ | GoWithTourism |
Nov - Mar | Hospitality Staff (F&B, Baristas, Chefs, Vineyards etc.) | Wellington | 5,000+ | GoWithTourism |
Nov - Mar | Meat Processing | Nelson/Marlborough | 100+ | Meat Your Career |
Nov - May | Stone fruit harvest + packing | Hawkes Bay | 10,000 | Pick NZ |
Nov - May | Berry harvest + packing | Hawkes Bay | 10,000 | Pick NZ |
WHEN | WHAT | WHERE | JOBS | FIND JOBS |
---|---|---|---|---|
December | Blueberry harvest & pack | Central Otago | 100 | Pick NZ |
December | Vineyard tucking/wire | Central Otago | 500 | Pick NZ |
December | Apples - harvesting | Central Otago | 500 | Pick NZ |
December | Grain Harvests | Otago - Southland | 820 | TradeMe |
December | Milk harvesting | Otago - Southland | 850 | |
December | Sheep -shearing hands | Otago - Southland | 1000 | NZ Shearing |
December | Cherry harvest & pack | Central Otago | 4000 | Pick NZ |
December | Meatworks – processing | Otago - Southland | 5000 | Meat Your Career |
December | Stonefruit thinning | Central Otago | 450-600 | Pick NZ |
December - March | Blueberry picking and packing | Bay of Plenty | 1,000+ | Pick NZ |
December - March | Blueberry picking and packing | Waikato | 1,000 | Pick NZ |
Sign up to receive relevant job opportunities from New Zealand employers and practical advice on how to make your move to New Zealand a reality.